| 7:40am | Doors open, Breakfast (Student price =.50cents, Adults = $1.25) |
| 8:10am | School officially begins |
| 11:00 - 3rd Grade 11:15 - 2nd Grade 11:30 - 1st Grade 11:55 - Stallions 12:05 - Thoroughbreds 12:15 - Arabians 12:20 - Kindergarten |
Lunch (Student price: $1.25, Adult =$ 2.25) |
| 3:05pm | Load Busses |
| 3:10pm | Parent pick-up begins. |
| 3:12pm | Busses depart. |
Also visit PARENT PLACE for PES weekly announcements.
~2008~
Calendar subject to change (example = weather)
|
April |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 Spring Break!!! No School | 1Spring Break!!! No School | 2Spring Break!!! No School | 3Spring Break!!! No School | 4Spring Break!!! No School | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 PTA Meeting @ 7 2nd grade/4th grade spotlight | 18 | 19 |
| 20 | 21 KCCT Testing Window Begins | 22 | 23 Administrative Professionals Day | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
|
May |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 KCCT Testing Window Ends | 3 | ||||
| 4 | 5 GRADE Testing Window Begins GT Pre-Engineering Expo | 6 | 7 | 8 EGAT Day | 9GRADE Testing Window Ends | 10 |
| 11 | 12 | 13 SBDM Council Meeting | 14 | 15 PTA Meeting - Art Exhibit SBDM Parent Election | 16 | 17 |
| 18 | 19 Field Day Faculty Meeting | 20 No School- Election Day | 21STAR/STLP Field Trip | 22 | 23 Kindergarten Graduation | 24 |
| 25 | 26 Memorial Day! No School!! | 275th Grade Graduation | 28 Awards Day Last Day of School for Students | 29 Planning and Records Day | 30 | 31 |
|
June |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
July |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||